Cost of Generating BTU's
There are several alternative energy sources that can be used to operate the steam generator. Each energy source contains different levels of BTU's. The chart below will provide the current cost per energy unit and the BTU potential.
BTU Content and Current Estimated Cost of Common Energy Sources:
| Source | BTU Content | Current Price Estimate |
|---|---|---|
| Gasoline | 124,000 BTU/gallon | $3.50/gallon |
| Diesel | 139,000 BTU/gallon | $4.00/gallon |
| Crude Oil | 5,800,000 BTU/BBL | $90/BBL |
| Natural Gas | 1,031 BTU/cubic foot | $2.75/MCF |
| Propane | 91,000 BTU/gallon | $1.25/gallon |
| Coal | 20,754,000/short ton | $30.00/short ton |
| Electricity | 3,412 BTU/kilowatt hour | $0.12cents/KWH |
Estimated Cost To Produce 1 Barrel of Heavy Oil:
| Low Estimate (1,936,972 BTU's) |
High Estimate (3,873,945 BTU's) |
|
|---|---|---|
| Coal | 0.093 ton @ 30.00 = $2.79 | 0.186 ton = $5.58 |
| Natural Gas | 1.878 MCF @ $2.75 = $5.16 | 3.756 MCF = $10.33 |
| --------------------------------------------------------- | ||
| Crude Oil | 0.33 barrel @ $90.00 = $29.70 | 0.66 BBL = $59.40 |
| Gasoline | 15.62 gals @ $3.50 = $54.67 | 31.24 gals = $109.34 |
| Diesel | 13.94 gals @ $4.00 = $55.76 | 27.88 gals = $111.52 |
| Propane | 21.28 gals @ $1.25 = $26.60 | 42.56 gals = $53.20 |
| Electricity | 567.69 KWH @ $0.12 = $68.12 | 1,135 KWH = $136.25 |
